Technopark Zürich, 16 October 2004
| WEIGHT | RANK | NAME | NAT. | SCORES | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -50 | 1. | Ramona Völkel | D | 10 | 10 | 10 | 30 | 25 | 32 | 42 | 16 | 14 | 35 | 224 |
| -50 | 2. | Andrea Rüegger | CH | 10 | 10 | 7 | 17 | 17 | 19 | 46 | 14 | 4 | 32.5 | 176.5 |
| -50 | 3. | Nadine Bieri | CH | 8 | 10 | 5 | 9 | 14 | 11 | 48 | 12 | 8 | 20 | 145 |
| -55 | 1. | Roberta Raguth | CH | 10 | 10 | 8 | 23 | 26 | 29 | 46 | 20 | 6 | 40 | 218 |
| -55 | 2. | Suzana Ruzickova | CR | 10 | 10 | 4 | 25 | 17 | 24 | 47 | 8 | 12 | 12.5 | 169.5 |
| -60 | 1. | Dana Necasova | CZ | 8 | 10 | 9 | 21 | 19 | 28 | 42 | 6 | 18 | 35 | 196 |
| -60 | 2. | Carole Moll | CH | 10 | 10 | 7 | 15 | 10 | 24 | 49 | 10 | 20 | 24 | 179 |
| -65 | 1. | Petra Welker | D | 10 | 10 | 3 | 25 | 20 | 42 | 39 | 18 | 10 | 24.5 | 201.5 |
| -65 | 2. | Elena Bleiker | BLR | 10 | 10 | 4 | 27 | 16 | 37 | 41 | 4 | 16 | 15 | 180 |
| WEIGHT | RANK | NAME | NAT. | SCORES | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -60 | 1. | Trudy Guldimann | CH | 10 | 10 | 6 | 19 | 15 | 32 | 35 | 18 | 18 | 33.5 | 196.5 |
| -65 | 1. | Kathi Fleig | CH | 10 | 10 | 10 | 28 | 20 | 35 | 50 | 20 | 20 | 34 | 237 |
| -65 | 2. | Eva Bertschi | CH | 7 | 10 | 3 | 4 | 8 | 4 | 39 | 16 | 16 | 35.5 | 142.5 |
| WEIGHT | RANK | NAME | NAT. | SCORES | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60+ | 1. | Rosmarie Thoma | CH | 7 | 10 | 4 | 32 | 3 | 25 | 35 | 20 | 20 | 32 | 188 |
| WEIGHT | RANK | NAME | NAT. | SCORES | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -65 | 1. | Manfred Dreier | CH | 10 | 10 | 8 | 44 | 19 | 42 | 43 | 16 | 6 | 26 | 224 |
| -65 | 2. | Hendrik Seibt | D | 10 | 10 | 5 | 29 | 26 | 40 | 41 | 10 | 4 | 28.5 | 203.5 |
| -75 | 1. | Ermin Baijrektarevic | CH | 10 | 10 | 7 | 45 | 31 | 66 | 30 | 18 | 2 | 23 | 242 |
| -75 | 2. | Kai Gottschalk | D | 10 | 10 | 8 | 33 | 20 | 35 | 49 | 4 | 16 | 15 | 200 |
| -80 | 1. | Sebastian Becker | D | 10 | 10 | 9 | 46 | 34 | 51 | 49 | 14 | 8 | 35 | 266 |
| -80 | 2. | Remo Wildhaber | LI | 10 | 10 | 9 | 42 | 22 | 49 | 54 | 8 | 14 | 15 | 233 |
| -85 | 1. | Lovis Fries | CH | 10 | 10 | 7 | 30 | 31 | 46 | 54 | 6 | 18 | 32.5 | 244.5 |
| -85 | 2. | Mario Ercolani | I | 10 | 10 | 10 | 22 | 22 | 29 | 47 | 20 | 20 | 30 | 220 |
| -85 | 3. | Martin Strupler | CH | 10 | 9 | 10 | 30 | 17 | 33 | 49 | 12 | 12 | 29 | 211 |
| -85 | 4. | Michael Chalupa | CR | 10 | 10 | 8 | 34 | 22 | 33 | 24 | 2 | 0 | 21 | 173 |
| -100 | 1. | Patrick Glutz | CH | 10 | 10 | 8 | 41 | 14 | 42 | 45 | 0 | 10 | 10 | 190 |
| WEIGHT | RANK | NAME | NAT. | SCORES | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -75 | 1. | Dietmar Haubold | D | 10 | 10 | 10 | 50 | 26 | 52 | 43 | 16 | 18 | 24 | 259 |
| -75 | 2. | Norbert Amsler | CH | 10 | 10 | 7 | 28 | 16 | 49 | 50 | 20 | 16 | 23 | 229 |
| -80 | 1. | Patrick Mäder | CH | 10 | 10 | 10 | 47 | 33 | 53 | 50 | 18 | 20 | 29 | 280 |
| -80 | 2. | Muzaffer Özmen | TR | 10 | 10 | 1 | 35 | 19 | 44 | 33 | 8 | 10 | 6 | 176 |
| -100 | 1. | Frank Hösel | D | 10 | 10 | 6 | 50 | 20 | 29 | 35 | 14 | 14 | 20 | 208 |
| -100 | 2. | Peter Lopar | AT | 10 | 10 | 1 | 33 | 19 | 41 | 36 | 10 | 12 | 26.5 | 198.5 |
| -100 | 3. | Manfred Cebulla | D | 10 | 10 | 3 | 21 | 16 | 20 | 46 | 12 | 8 | 2 | 148 |
| WEIGHT | RANK | NAME | SCORES | POINTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -80 | 1. | Jürg Plattner | CH | 10 | 10 | 10 | 37 | 22 | 50 | 45 | 20 | 18 | 22.5 | 243.5 |
| -80 | 2. | Ueli Schweizer | CH | 10 | 10 | 7 | 13 | 14 | 21 | 34 | 16 | 14 | 17 | 156 |
| -90 | 1. | Heinz Häfeli | CH | 10 | 10 | 3 | 25 | 15 | 33 | 44 | 14 | 20 | 26.5 | 200.5 |
| 100+ | 1. | Jean-Pierre Schupp | CH | 10 | 10 | 8 | 11 | 5 | 23 | 40 | 18 | 16 | 15 | 156 |
| WEIGHT | RANK | NAME | NAT. | SCORES | POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -80 | 1. | Jürgen Detscher | D | 10 | 10 | 6 | 51 | 9 | 25 | 38 | 20 | 20 | 21.5 | 210.5 |
| -80 | 2. | Peter Beutel | D | 10 | 10 | 5 | 45 | 3 | 20 | 28 | 18 | 18 | 10 | 167 |
![Rosmarie Thoma [large image (176kB)]](../img/zurich04/m4.jpg)
Männer IV
Peter Beutel - Jürgen Detscher
![Peter Beutel - Jürgen Detscher [large image (159kB)]](../img/zurich04/f3.jpg)
Frauen IV
Rosmarie Thoma
![Jean-Pierre Schupp [large image (146kB)]](../img/zurich04/m3_1.jpg)
Männer III +100
Jean-Pierre Schupp
![Heinz Häfeli [large image (159kB)]](../img/zurich04/m3_2.jpg)
Männer III -90
Heinz Häfeli
![Ueli Schweizer - Jürgen Plattner [large image (170kB)]](../img/zurich04/m3_3.jpg)
Männer III -80
Ueli Schweizer - Jürgen Plattner
![Peter Lopar - Frank Hösel - Manfred Cebulla [large image (154kB)]](../img/zurich04/m2_1.jpg)
Männer II -100
Peter Lopar - Frank Hösel - Manfred Cebulla
![Muzaffer Özmen - Patrick Mäder [large image (154kB)]](../img/zurich04/m2_2.jpg)
Männer II -80
Muzaffer Özmen - Patrick Mäder
![Norbert Amsler - Dietmar Haubold [large image (173kB)]](../img/zurich04/m2_3.jpg)
Männer II -75
Norbert Amsler - Dietmar Haubold
![Eva Bertschi - Kathi Fleig [large image (157kB)]](../img/zurich04/f2_1.jpg)
Frauen II -65
Eva Bertschi - Kathi Fleig
![Trudy Guldimann [large image (154kB)]](../img/zurich04/f2_2.jpg)
Frauen II -60
Trudy Guldimann
![Hendrik Seibt - Manfred Dreier [large image (157kB)]](../img/zurich04/m1_1.jpg)
Männer I -65
Hendrik Seibt - Manfred Dreier
![Kai Gottschalk - Ermin Baijrektarevic [large image (162kB)]](../img/zurich04/m1_2.jpg)
Männer I -75
Kai Gottschalk - Ermin Baijrektarevic
![Remo Wildhaber - Sebastian Becker [large image (168kB)]](../img/zurich04/m1_3.jpg)
Männer I -80
Remo Wildhaber - Sebastian Becker
![Mario Ercolani - Lovis Fries - Michael Chalupa [large image (179kB)]](../img/zurich04/m1_4.jpg)
Männer I -85
Mario Ercolani - Lovis Fries - Michael Chalupa
![Patrick Glutz [large image (149kB)]](../img/zurich04/m1_5.jpg)
Männer I -100
Patrick Glutz
![Elena Bleiker - Petra Welker [large image (158kB)]](../img/zurich04/f1_1.jpg)
Frauen I -65
Elena Bleiker - Petra Welker
![Carole Moll - Dana Necasova [large image (164kB)]](../img/zurich04/f1_2.jpg)
Frauen I -60
Carole Moll - Dana Necasova
![Suzana Ruzickova - Roberta Raguth [large image (172kB)]](../img/zurich04/f1_3.jpg)
Frauen I -55
Suzana Ruzickova - Roberta Raguth
![Andrea Rüegger - Ramona Völkel - Nadine Bieri [large image (186kB)]](../img/zurich04/f1_4.jpg)
Frauen I -50
Andrea Rüegger - Ramona Völkel - Nadine Bieri
![German Team [large image (459kB)]](../img/zurich04/all_de.jpg)
The 6 German Worldchampions
![Swiss Team [large image (472kB)]](../img/zurich04/all_ch.jpg)
The 12 Swiss Worldchampions
![All competitors, judges and officials [large image (609kB)]](../img/zurich04/all.jpg)
All competitors, judges and officials